Price includes delivery to lower 48 states, ships directly from manufacturer, estimated delivery time is 3-4 weeks. Price does NOT include import duties which are collected by shipping company.
Specifications below may change due to parts availability, but will be parts listed or better.
Specifications:
18 Speed:
Item | Description |
---|---|
Frame | Aluminum 7005 |
Seat | FRP w/ mesh cushion . headrest or full mesh |
Handle bar | Aluminum handle bar / steering |
Shifters | Microshift bar end shifter BS-M19 |
Levers | Parking lever |
Front Derailleur | Microshift FD-M462B |
Rear Derailleur | Microshift RD-M6195L |
Crankset | FSA 50/34t 165L |
Cassette | Microshift CS-H093 11-32t |
Front wheel | Jalco X320 w / mono hub 28H |
Rear wheel | Jalco X320 w / chosen A5012 32H |
Tires | 20″ x1.5 / 700c x 35c |
Brakes | Tektro MDC-510 |
Pedal | Clipless |
Accessories | Fenders & rear rack & flag & mirror |
20 Speed:
Item | Description |
---|---|
Frame | Aluminum 7005 |
Seat | FRP w/ mesh cushion . headrest or full mesh |
Handle bar | Aluminum handle bar / steering |
Shifters | Microshift bar end shifter M10 |
Levers | Parking lever |
Front Derailleur | Microshift FD-M612B |
Rear Derailleur | Microshift RD-M61L |
Crankset | FSA 46/30t 170L |
Cassette | Microshift CS-H100 11-32T |
Front wheel | Jalco X320 w / mono hub 28H |
Rear wheel | Jalco X320 w / chosen A5017 32H |
Tires | 20″ x1.5 / 700c x 35c |
Brakes | Rever: CX02 flat mount |
Pedal | Clipless |
Accessories | fenders & rear rack & flag & mirror |
22 Speed:
Item | Description |
---|---|
Frame | Aluminum 7005 |
Seat | FRP w/ mesh cushion . headrest or full mesh |
Handle bar | Aluminum handle bar / steering |
Shifters | Microshift bar end shifter BS-M11 |
Levers | Parking lever |
Front Derailleur | Microshift FD-M622B |
Rear Derailleur | Microshift RD-M665L |
Crankset | FSA 46/30 170L |
Cassette | Microshift CS-H110 11-32t |
Front wheel | Jalco X320 w / mono hub 28H |
Rear wheel | Jalco X320 w / chosen A5017 32H |
Tires | 20″ x1.5 / 700c x 35c |
Brakes | Rever: CX02 flat mount |
Pedal | Clipless |
Accessories | Fenders & rear rack & flag & mirror |
Sizing:
Bottom Bracket Height | Seat Height | Seat angle-from Horizontal | Top of seat | Top of Headrest |
---|---|---|---|---|
42.5cm | 26cm | 34-40 degrees | 83cm | 100cm |
Wheel base | Average weight/kg | Rider’s weight limited | X-seam/inch | |
105cm | 18.4kgs | 120kgs | M : 36″~39.5″ L : 39.5″~48″ | |
Wheel Size | ||||
20″ / 700c |
Performer - JC-70
$2,215.00Price
Color